Product parameter:
Model number
| CL-1000 | |||||
CL-1000AI | CL-1000BI | CL-1000DI | CL-1000AN | CL-1000BN | CL-1000DN | |
Working voltage | AC 1P 220V | AC 1P 220V | AC 1P 110V | AC 1P 220V | AC 1P 220V | AC 1P 110V |
working frequency | 50Hz | 60Hz | 50Hz | 60 Hz | ||
rated power | 1.1kW | 1.35kW | ||||
Nominal cooling capacity | 2.7KW | |||||
Compressor type | Rotary | |||||
Water pump power | 88W | 370W | ||||
Max.lift | 25M | 28M | ||||
Max.flow | 25L/min | 70L/min | ||||
Precision | R-410a | |||||
Temperature control accuracy | ±0.5°C | |||||
throttler | capillary | |||||
Water tank capacity | 15L | |||||
Evaporator type | Water tank coil type | |||||
Inlet and outlet | Rp1/2" | |||||
Net weight | 67Kgs | |||||
Gross weight | 72Kgs | |||||
Machine Size | 74x49x89cm | |||||
Package Size | 78x63x104cm |
1. other electric sources can be customized; heating and higher temperature control precision functions are optional.
2.the working current can be different under different working conditions; The above information is for reference only. Please subject to the actual delivered product.