Product parameter:
Model number | CO-5200 | |||||||
CO-5200AH | CO-5200BH | CO-5200DH | CO-5200TH | CO-5000AI | CO-5000BI | CO-5200DI | CO-5200TI | |
Working voltage | AC 1P 220V | AC 1P 220V | AC 1P 110V | AC 1P 220V | AC 1P 220V | AC 1P 220V | AC 1P 110V | AC 1P 220V |
working frequency | 50Hz | 60Hz | 60Hz | 50Hz/60Hz | 50Hz | 60Hz | 60Hz | 50Hz/60Hz |
rated power | 0.7KW | 0.75KW | ||||||
Nominal cooling capacity | 1.8KW | 1.8KW | ||||||
Compressor type | Rotary | Rotary | ||||||
Water pump power | 55W | 88W | ||||||
Max.flow | 13M | 25M | ||||||
Max.Pump Flow | 23L/min | 25L/min | ||||||
capillary | ±0.3°C | ±0.3°C | ||||||
Refrigerants | R-410a | R-410a | ||||||
throttler | capillary | capillary | ||||||
Water tank capacity | 6L | 6L | ||||||
Evaporator type | Water tank coil type | Water tank coil type | ||||||
Inlet and outlet | Outer diameter 10mm Pagoda connector | Diameter 10mm Push-in fittings | ||||||
Net weight | 31Kgs | 31Kgs | ||||||
Gross weight | 33Kgs | 33Kgs | ||||||
Machine Size | 58x29x47cm | 58x29x47cm | ||||||
Package Size | 70x43x58cm | 70x43x58cm |
1. other electric sources can be customized; heating and higher temperature control precision functions are optional.
2.the working current can be different under different working conditions; The above information is for reference only. Please subject to the actual delivered product.