Product parameter:
Model number | CO-500 | CO-1000 | CO-1500 | ||||
CO-500AN | CO-500BN | CO-500DN | CO-1000AN | CO-1000BN | CO-1500AN | CO-1500BN | |
Working voltage | AC 1P 220V | AC 1P 220V | AC 1P 110V | AC 1P 220V | AC 1P 220V | AC 1P 220V | AC 1P 220V |
working frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |
rated power | 1.7KW | 2.2 KW | 2.8KW | ||||
Electric assisted power | 300W+600W | 400W+1800W | 400W+1800W | ||||
Precision | ±0.3°C | ±0.5°C | ±0.5°C | ||||
Refrigerant | R-410a | ||||||
throttler | capillary | capillary | capillary | ||||
Water pump power | 0.55kW | 0.55kW | 0.55kW | ||||
Water tank capacity | 10L | 15L | 15L | ||||
Inlet and outlet | Rp1/2" + Rp1/2" | Rp1/2" + Rp1/2n | Rp1/2n + Rp1/2" | ||||
lift | 45M | 45M | 45M | ||||
Rated flow | 2L/min+>8L/min | 2L/min+>12L/min | 2L/min+>15L/min | ||||
Net weight | 65Kgs | 82Kgs | 91Kgs | ||||
Gross weight | 72Kgs | 92Kgs | 107Kgs | ||||
Machine Size | 68x41x74cm | 74x49x89cm | 74x49x89cm | ||||
Package Size | 71x56x90cm | 78x63x104cm | 78x63x104cm |
1. other electric sources can be customized; heating and higher temperature control precision functions are optional.
2.the working current can be different under different working conditions; The above information is for reference only. Please subject to the actual delivered product.