Product parameter:
Model number | CL-2000 | CL-3000 | |||||
CL-2000AI | CL-2000BI | CL-2000AB | CL-2000BN | CL-3000AN | CL-3000BN | CL-3000EN | |
Working voltage | AC 1P 220V | AC 1P 220V | AC 1P 220V | AC 1P 220V | AC 1P 220V | AC 1P 220V | AC 3P 380V |
working frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz |
rated power | 2.2KW | 2.4KW | 3.2KW | 3.4KW | |||
Nominal cooling capacity | 5.3KW | 8.2KW | |||||
Compressor type | Rotary | Rotary | |||||
Water pump power | 88W | 370W | 370W | 550W | |||
Max.lift | 25M | 28M | 25M | 40M | |||
Max.flow | 25L/min | 70L/min | 33L/min | ||||
Temperature control accuracy | ±0.5°C | ±1°C | |||||
Refrigerant | R-410a | R-410a | |||||
throttler | capillary | capillary | |||||
Water tank capacity | 15L | 50L | |||||
Evaporator type | Water tank coil type | Water tank coil type | |||||
Inlet and outlet | Rp1/2" | Rp3/4" | |||||
Net weight | 79Kgs | 114Kgs | |||||
Gross weight | 90Kgs | 135Kgs | |||||
Machine Size | 74x49x89cm | 84x60x97cm | |||||
Package Size | 78x63x104cm | 95x80x117cm |
1. other electric sources can be customized; heating and higher temperature control precision functions are optional.
2.the working current can be different under different working conditions; The above information is for reference only. Please subject to the actual delivered product.