Product parameter:
Model number | CL-5000 | CL-6000 | ||
CL-5000EN | CL-5000FN | CL-6000EN | CL-6000FN | |
Working voltage | AC 3P 380V | AC 3P 380V | AC 3P 380V | AC 3P 380V |
working frequency | 50Hz | 60Hz | 50Hz | 60Hz |
rated power | 5.5KW | 6.5KW | ||
Nominal cooling capacity | 15.2KW | 17.3 KW | ||
Compressor type | Rotary | scroll compressor | ||
Pump Power | 550W | 550W | ||
Max.lift | 40M | 40M | ||
Max.flow | 33L/min | 33L/min | ||
Temperature control accuracy | ±1°C | ±1°C | ||
Refrigerant | R-410a | R-410a | ||
throttler | Thermostatic expansion valve | Thermostatic expansion valve | ||
Water tank capacity | 60L | 60L | ||
Evaporator type | Stainless steel plate | Stainless steel plate | ||
Inlet and outlet | Rp3/4" | Rp1" | ||
Net weight | 215Kgs | 250Kgs | ||
Gross weight | 300Kgs | 350Kgs | ||
Machine Size | 120x63x128cm | 131x66x145cm | ||
Package Size | 140x80x155cm | 150x85x170cm |
1. other electric sources can be customized; heating and higher temperature control precision functions are optional.
2.the working current can be different under different working conditions; The above information is for reference only. Please subject to the actual delivered product.