Product parameter:
Model number | CL-8000 | CL-10000 | ||
CL-8000EN | CL-8000FN | CL-10000EN | CL-10000FN | |
Working voltage | AC 3P 380V | AC 3P 380V | AC 3P 380V | AC 3P 380V |
working frequency | 50Hz | 60Hz | 50Hz | 60Hz |
rated power | 8.6KW | 10.6KW | ||
Nominal cooling capacity | 23KW | 29.2KW | ||
Compressor type | scroll compressor | scroll compressor | ||
Pump Power | 550W | 750W | ||
Max.lift | 40M | 47M | ||
Max.flow | 33L/min | 33L/min | ||
Precision | ±1°C | ±1°C | ||
Refrigerant | R-410a | R-410a | ||
throttler | Thermostatic expansion valve | Thermostatic expansion valve | ||
Water tank capacity | 98L | 98L | ||
Evaporator type | Stainless steel plate | Stainless steel plate | ||
Inlet and outlet | Rp1" | Rp1” | ||
Net weight | 300Kgs | 350Kgs | ||
Gross weight | 400Kgs | 450Kgs | ||
Machine Size | 141x66x141cm | 157x70x139cm | ||
Package Size | 160x85x170cm | 180x90x170cm |
1. other electric sources can be customized; heating and higher temperature control precision functions are optional;
2.the working current can be different under different working conditions; The above information is for reference only. Please subject to the actual delivered product.