Product parameter:
Model number | CO-2000 | CO-3000 | CO-4000 | |||
CO-2000AN | CO-2000BN | CO-3000EN | CO-3000BN | CO-4000EN | CO-4000BN | |
Working voltage | AC 1P 220V | AC 1P 220V | AC 3P 380V | AC 1P 220V | AC 3P 380V | AC 1P 220V |
working frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
rated power | 3KW | 4.1KW | 4.8KW | |||
Electric assisted power | 400W+600W | 600W+1800W | 600W+1800W | |||
Precision | ±0.5°C | ±0.5°C | ±1°C | |||
Refrigerant | R-410a | |||||
throttler | capillary | capillary | capillary | |||
Water pump power | 0.75kW | 1.1kW | 1.1kW | |||
Water tank capacity | 15L | 35L | 45L | |||
Inlet and outlet | Rp1/2" + Rp1" | Rp1/2" + Rp1" | Rp1/2" + Rp1" | |||
lift | 53M | 53M | 53M | |||
Rated flow | 2L/min+>20L/min | 2L/min+>40L/min | 2L/min+>40L/min | |||
Net weight | 93Kgs | 118Kgs | 135Kgs | |||
Gross weight | 110Kgs | 136Kgs | 158Kgs | |||
Machine Size | 74x49x89cm | 82x60x110cm | 82x60x110cm | |||
Package Size | 78x63x104cm | 89x79x127cm | 89x79x127cm |
other electric sources can be customized; heating and higher temperature control precision functions are optional;
the working current can be different under different working conditions; The above information is for reference only. Please subject to the actual delivered product.